Ubiquiti PowerBeam 5 GHz 27 dbi airMAX ac Bridge with ISO
PBE-5AC-500-ISO
Ubiquiti PowerBeam 802.11ac ISO 5GHz 27dBi 500mm Bridge with RF Isolated Reflector US
135,72€
166,94 € iva inc.
| Processor Specs | Atheros MIPS 74Kc, 720 MHz |
| Memory | 128 MB DDR2, 16 MB Flash |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Dimensions | 564 x 564 x 308 mm (22.20 x 22.20 x 12.13") |
| Weight | 5.2 kg (11.5 lb) |
| Power Supply | 24V, 0.5A Gigabit PoE |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported voltage Range | 20-26VDC |
| Max. Power Consumption | 8W |
| Gain | 27 dBi |
| Operating Frequency Worldwide USA |
5170 - 5875 MHz 5725 - 5850 MHz |
| Wind Loading | 210 N @ 200 km/h (47 lbf @ 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| LEDs | (1) Power, (1) LAN, (4) WLAN |
| Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
| Channel Sizes PtP Mode PtMP Mode |
10/20/30/40/50/60/80 MHz 10/20/30/40 MHz |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount Kit Included |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-6 |
| Temperature Shock test | IEC 68-2-14 |
| UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Virtuemart Theme by yagendoo.com





